<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayflower Preparatory School</title>
	<atom:link href="http://mayflower.edu.gh/feed" rel="self" type="application/rss+xml" />
	<link>http://mayflower.edu.gh</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 23:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='mayflower.edu.gh' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>B.E.C.E time table and Subjects for 2010 B.E.C.E candidates</title>
		<link>http://mayflower.edu.gh/b-e-c-e-time-table-and-subjects-for-2010-b-e-c-e-candidates.html</link>
		<comments>http://mayflower.edu.gh/b-e-c-e-time-table-and-subjects-for-2010-b-e-c-e-candidates.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:08:32 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/b-e-c-e-time-table-and-subjects-for-2010-b-e-c-e-candidates.html</guid>
		<description><![CDATA[The final time table for the 2010 b.e.c.e has been released by W.A.E.C&#160; and&#160; from previous speculations, only seven subjects would be written. However, candidates would still use one week to write the 2010 b.e.c.e examinations.
Below is the final time table for the 2010 B.E.C.E
&#160;



DATE
SUBJECT
TIME


MONDAY           [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/b-e-c-e-time-table-and-subjects-for-2010-b-e-c-e-candidates.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sample 2010 B.E.C.E Questions (Mathematics)</title>
		<link>http://mayflower.edu.gh/sample-2010-b-e-c-e-questions-mathematics.html</link>
		<comments>http://mayflower.edu.gh/sample-2010-b-e-c-e-questions-mathematics.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:24:15 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/sample-2010-b-e-c-e-questions-mathematics.html</guid>
		<description><![CDATA[Something is very clear about the&#160; 2010 B.E.C.E. Students who cannot think in the examination room would not perform very well. Sample questions that was received from W.A.E.C&#160; shows that a lot of thinking would be required by students who wants to excel. Below is&#160; sample mathematics questions for 2010 B.E.C.E
&#160;
1.&#160; How many subsets has [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/sample-2010-b-e-c-e-questions-mathematics.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010 B.E.C.E, Subjects and Examination Time Table</title>
		<link>http://mayflower.edu.gh/2010-b-e-c-e-subjects-and-examination-time-table.html</link>
		<comments>http://mayflower.edu.gh/2010-b-e-c-e-subjects-and-examination-time-table.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:23:52 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/?p=434</guid>
		<description><![CDATA[Four months to the time Junior High School three (J.H.S. 3) candidates are to write their Basic Education Certificate Examination (B.E.C.E), majority of the students cannot tell for sure which subjects they will write in the 2010 B.E.C.E. which I think is most unfortunate.
When the registration process started in November 2009, officials from W.A.E.C informed [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/2010-b-e-c-e-subjects-and-examination-time-table.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Computerised Schools Selection and Placement for 2009 B.E.C.E. Candidates</title>
		<link>http://mayflower.edu.gh/computerised-schools-selection-and-placement-for-2009-bece-candidates.html</link>
		<comments>http://mayflower.edu.gh/computerised-schools-selection-and-placement-for-2009-bece-candidates.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:22:45 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/?p=432</guid>
		<description><![CDATA[With the release of the 2009 B.E.C.E results, I am sure graduands all over the country are waiting anxiously to know which school they have been placed into.
The management of the Computerized School Selection and Placement System (CSSPS) are doing everything possible to eliminate all errors to ensure that candidates are placed into the right senior [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/computerised-schools-selection-and-placement-for-2009-bece-candidates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waec releases 2009 BECE results</title>
		<link>http://mayflower.edu.gh/waec-releases-2009-bece-results.html</link>
		<comments>http://mayflower.edu.gh/waec-releases-2009-bece-results.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:27:38 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/?p=429</guid>
		<description><![CDATA[At long last, the West African Examination Council (WAEC) has released providential results of the April 2009 Basic Education  Certificate Examination (BECE).
According to the Public Affairs Manager of WAEC, Mrs. Agnes Teye Cudjoe, the results are yet to be forwarded to the Ghana Education Service for it to be used in the Computerised School Selection and Placement [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/waec-releases-2009-bece-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to check 2009 B.E.C.E. results on the internet</title>
		<link>http://mayflower.edu.gh/how-to-check-2009-bece-results-on-the-internet.html</link>
		<comments>http://mayflower.edu.gh/how-to-check-2009-bece-results-on-the-internet.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:10:57 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/?p=425</guid>
		<description><![CDATA[                                                       [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/how-to-check-2009-bece-results-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAEC to Release 2009 B.E.C.E. Results</title>
		<link>http://mayflower.edu.gh/waec-to-release-2009-bece-results.html</link>
		<comments>http://mayflower.edu.gh/waec-to-release-2009-bece-results.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:39:54 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/waec-to-release-2009-bece-results.html</guid>
		<description><![CDATA[After three months of writing the 2009 B.E.C.E, the West African Examination Council (W.A.E.C.) is yet to release the B.E.C.E. results. Information from a trusted source indicates that due to the second registration of the 2009 candidates coupled with the fact that six choices of schools at the S.H.S. were selected. The 2009 B.E.C.E. result [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/waec-to-release-2009-bece-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A TRIP TO THE WLI  WATERFALLS.</title>
		<link>http://mayflower.edu.gh/a-trip-to-the-wli-waterfalls.html</link>
		<comments>http://mayflower.edu.gh/a-trip-to-the-wli-waterfalls.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:18:09 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/a-trip-to-the-wli-waterfalls.html</guid>
		<description><![CDATA[ On the 19th of June 2009, a trip to the Wli Agumatsa waterfalls was organized by the management and staff of Mayflower Preparatory School located on the Spintex road, off Batsonaa total filling station.
On the D-day of the trip, students trooped to the school grounds as early as 5:30am in their numbers. The well [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/a-trip-to-the-wli-waterfalls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of 2008 B.E.C.E results</title>
		<link>http://mayflower.edu.gh/summary-of-2008-bece-results.html</link>
		<comments>http://mayflower.edu.gh/summary-of-2008-bece-results.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:28:30 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/summary-of-2008-bece-results.html</guid>
		<description><![CDATA[&#160;



NAME
AGGREGATE
NAME OF&#160; SENIOR HIGH SCHOOL 


MARIAM AGYEKUM
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
WESLEY GIRLS HIGH SCHOOL


EMMANUELLA GASU
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
WESLEY GIRLS HIGH SCHOOL


AGYEIWAA KYEREMEH
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
WESLEY GIRLS HIGH SCHOOL


LINDA ACHEAMPONG
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
HOLY CHILD SCHOOL (Cape Coast)


SANDRA YORKE
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
ST. ROSES SENIOR HIGH SCHOOL


FRANK OHENE
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
MFANSTIPIM


KELVIN KWEGYIR-AGGREY
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
MFANSTIPIM


DAVID NYARKO
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
MFANSTIPIM


MUSAH BOTCHWAY
&#160;&#160;&#160;&#160;&#160; &#160; 06
MFANSTIPIM


GODFRED AKUNNOR
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
OPOKUWARE SEC SCHOOL


KOBINA KWEGYIR-AGGREY
&#160;&#160;&#160; &#160;&#160;&#160; 06
PRESEC LEGON


BENJAMIN ADDO
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06
PRESEC LEGON


MANTFORD SAMUEL
&#160;&#160;&#160;&#160;&#160;&#160;&#160; 06

PRESEC [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/summary-of-2008-bece-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of the Top 10 Best Basic Schools in Tema Metropolis for the 2008/2009 Academic year</title>
		<link>http://mayflower.edu.gh/list-of-the-top-10-best-basic-schools-in-tema-metropolis-for-the-20082009-academic-year.html</link>
		<comments>http://mayflower.edu.gh/list-of-the-top-10-best-basic-schools-in-tema-metropolis-for-the-20082009-academic-year.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:48:16 +0000</pubDate>
		<dc:creator>Ekow Mensah (Headmaster)</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://mayflower.edu.gh/list-of-the-top-10-best-basic-schools-in-tema-metropolis-for-the-20082009-academic-year.html</guid>
		<description><![CDATA[Below is the list of the top 10 basic schools in Tema Metropolis. Getting placed among the best simply means that all your candidates obtain between aggregate 6 and 7 in their Basic Education Certificate Examination (B.E.C.E).
&#160;




NAME


AVERAGE


POSITION




Mayflower Prep. School (Bastonaa)


6.00


1st




Holy Child School (Sakumono)


6.06


2nd




First Baptist (Tema)


6.13


3rd




Martin Luther King (Ashaiman)


6.14


4th




Andy Memorial 


6.29


5th




Queensland Int. School (Nungua Barrier)


6.31


6th




Angels Specialist [...]]]></description>
		<wfw:commentRss>http://mayflower.edu.gh/list-of-the-top-10-best-basic-schools-in-tema-metropolis-for-the-20082009-academic-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
